start_here
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start_here [2022/06/17 08:03] – hindiadmin | start_here [2024/10/07 15:56] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ---json | ---json | ||
| { | { | ||
| - | " | + | " |
| - | | + | " |
| - | " | + | " |
| } | } | ||
| --- | --- | ||
| Line 17: | Line 17: | ||
| === ABOUT US === | === ABOUT US === | ||
| - | < | + | < |
| - | < | + | < |
| </ | </ | ||
| Line 28: | Line 28: | ||
| A collection of Free EBooks for chemical sciences and related fields. Self-help, do-it-yourself, | A collection of Free EBooks for chemical sciences and related fields. Self-help, do-it-yourself, | ||
| - | < | + | < |
| - | < | + | < |
| < | < | ||
| - | < | + | < |
| < | < | ||
| Line 43: | Line 43: | ||
| प्रयोगशाला में सुरक्षा अति आवश्यक है। प्रयोगशाला में ज्यादातर दुर्घटनाएं सुरक्षा निर्देशों का पालन न करने से होती हैं। | प्रयोगशाला में सुरक्षा अति आवश्यक है। प्रयोगशाला में ज्यादातर दुर्घटनाएं सुरक्षा निर्देशों का पालन न करने से होती हैं। | ||
| - | < | + | < |
| </ | </ | ||
| < | < | ||
| === Resources === | === Resources === | ||
| - | < | + | < |
| - | < | + | < |
| </ | </ | ||
| Line 68: | Line 68: | ||
| === IUPAC === | === IUPAC === | ||
| International Union of Pure and Applied Chemistry. \\ | International Union of Pure and Applied Chemistry. \\ | ||
| - | < | + | < |
| </ | </ | ||
| Line 80: | Line 80: | ||
| === ABBREVIATIONS=== | === ABBREVIATIONS=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 88: | Line 88: | ||
| === ABOUT=== | === ABOUT=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 96: | Line 96: | ||
| === CHEMICAL_SYNTHESIS=== | === CHEMICAL_SYNTHESIS=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 104: | Line 104: | ||
| === CHEMIST=== | === CHEMIST=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 112: | Line 112: | ||
| === CHEMISTRY_EDUCATION=== | === CHEMISTRY_EDUCATION=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 120: | Line 120: | ||
| === CHEMISTS=== | === CHEMISTS=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 136: | Line 136: | ||
| === COVID-19=== | === COVID-19=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 144: | Line 144: | ||
| === DIC=== | === DIC=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 152: | Line 152: | ||
| === DISTILLATION=== | === DISTILLATION=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 160: | Line 160: | ||
| === EQUIPMENT_USED_BY_CHEMISTS=== | === EQUIPMENT_USED_BY_CHEMISTS=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 169: | Line 169: | ||
| === GENERAL_CHEMISTRY=== | === GENERAL_CHEMISTRY=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 185: | Line 185: | ||
| === HETEROCYCLES=== | === HETEROCYCLES=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 193: | Line 193: | ||
| === HISTORY_OF_CHEMISTRY=== | === HISTORY_OF_CHEMISTRY=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 201: | Line 201: | ||
| === INNOVATION=== | === INNOVATION=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 209: | Line 209: | ||
| === IUPAC=== | === IUPAC=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 217: | Line 217: | ||
| === LAB_SAFETY=== | === LAB_SAFETY=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 225: | Line 225: | ||
| === MEDICINAL_CHEMISTRY=== | === MEDICINAL_CHEMISTRY=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 233: | Line 233: | ||
| === MODERN_CHEMISTRY=== | === MODERN_CHEMISTRY=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 241: | Line 241: | ||
| === NOMENCLATURE_OF_ORGANIC_COMPOUNDS=== | === NOMENCLATURE_OF_ORGANIC_COMPOUNDS=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 249: | Line 249: | ||
| === ORGANIC_CHEMISTRY=== | === ORGANIC_CHEMISTRY=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 257: | Line 257: | ||
| === ORGANIC_REACTIONS=== | === ORGANIC_REACTIONS=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 289: | Line 289: | ||
| === RESEARCH_METHODOLOGY=== | === RESEARCH_METHODOLOGY=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 297: | Line 297: | ||
| === RETROSYNTHETIC_ANALYSIS=== | === RETROSYNTHETIC_ANALYSIS=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 305: | Line 305: | ||
| === SPECTROSCOPY=== | === SPECTROSCOPY=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 313: | Line 313: | ||
| === STEREOCHEMISTRY=== | === STEREOCHEMISTRY=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 321: | Line 321: | ||
| === SUGGESTED_BOOKS=== | === SUGGESTED_BOOKS=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 329: | Line 329: | ||
| === TECHNIQUES=== | === TECHNIQUES=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 337: | Line 337: | ||
| === TECHNOLOGICAL_DEVELOPMENTS=== | === TECHNOLOGICAL_DEVELOPMENTS=== | ||
| - | < | + | < |
| </ | </ | ||
| Line 353: | Line 353: | ||
| === TYPES_OF_THE_CHEMICAL_INDUSTRY=== | === TYPES_OF_THE_CHEMICAL_INDUSTRY=== | ||
| - | < | + | < |
| </ | </ | ||
start_here.1655453003.txt.gz · Last modified: 2024/10/07 15:56 (external edit)