old:research_methodology
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| old:research_methodology [2024/06/17 03:28] – ↷ Links adapted because of a move operation hindiadmin | old:research_methodology [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== रसायन के लिए शोध पद्धति ====== | ||
| - | RESEARCH METHODOLOGY FOR CHEMISTRY | ||
| - | ===== Literature Survey: ===== | ||
| - | |||
| - | Print: Sources of information: | ||
| - | abbreviations, | ||
| - | contents, Introduction to Chemical Abstracts and Beilstein, Subject Index, Substance Index, | ||
| - | Author Index, Formula Index, and other Indices with examples. | ||
| - | Digital: Web resources, E-journals, Journal access, TOC alerts, Hot articles, Citation index, | ||
| - | Impact factor, H-index, E-consortium, | ||
| - | communities, | ||
| - | Wiki- Databases, ChemSpider, Science Direct, SciFinder, Scopus. | ||
| - | Information Technology and Library Resources: The Internet and World Wide Web. | ||
| - | Internet resources for chemistry. Finding and citing published information. | ||
| - | (20 Lectures) | ||
| - | ===== Methods of Scientific Research and Writing Scientific Papers: ===== | ||
| - | |||
| - | Reporting practical and project work. Writing literature surveys and reviews. Organizing a | ||
| - | poster display. Giving an oral presentation. | ||
| - | |||
| - | Writing scientific papers – justification for scientific contributions, | ||
| - | of methods, conclusions, | ||
| - | Writing ethics. Avoiding plagiarism. | ||
| - | (20 Lectures) | ||
| - | ===== Chemical Safety and Ethical Handling of Chemicals: ===== | ||
| - | |||
| - | Safe working procedure and protective environment, | ||
| - | procedure and first aid, laboratory ventilation. Safe storage and use of hazardous chemicals, | ||
| - | procedure for working with substances that pose hazards, flammable or explosive hazards, | ||
| - | procedures for working with gases at pressures above or below atmospheric – safe storage | ||
| - | and disposal of waste chemicals, recovery, recycling and reuse of laboratory chemicals, | ||
| - | procedure for laboratory disposal of explosives, identification, | ||
| - | laboratory waste, disposal of chemicals in the sanitary sewer system, incineration and | ||
| - | transportation of hazardous chemicals. | ||
| - | (12 Lectures) | ||
| - | ===== Data Analysis ===== | ||
| - | |||
| - | The Investigative Approach: Making and Recording Measurements. SI Units and their | ||
| - | use.Scientific method and design of experiments. | ||
| - | Analysis and Presentation of Data: Descriptive statistics. Choosing and using statistical tests. | ||
| - | Chemometrics. Analysis of variance (ANOVA), Correlation and regression, Curve fitting, | ||
| - | fitting of linear equations, simple linear cases, weighted linear case, analysis of residuals, | ||
| - | General polynomial fitting, linearizing transformations, | ||
| - | abuse. Basic aspects of multiple linear regression analysis. | ||
| - | (13 Lectures) | ||
| - | ===== Electronics ===== | ||
| - | |||
| - | Basic fundamentals of electronic circuits and their components used in circuits of common | ||
| - | instruments like spectrophotometers, | ||
| - | electrochemical instruments. Elementary aspects of digital electronics. | ||
| - | (10 Lectures) | ||
| - | ===== Reference Books ===== | ||
| - | |||
| - | - Dean, J. R., Jones, A. M., Holmes, D., Reed, R., Weyers, J. & Jones, A. (2011) Practical skills in chemistry. 2nd Ed. Prentice-Hall, | ||
| - | - Hibbert, D. B. & Gooding, J. J. (2006) Data analysis for chemistry. Oxford University Press. | ||
| - | - Topping, J. (1984) Errors of observation and their treatment. Fourth Ed., Chapman Hall, London. | ||
| - | - Harris, D. C. Quantitative chemical analysis. 6th Ed., Freeman (2007) Chapters 3-5. | ||
| - | - Levie, R. de, How to use Excel in analytical chemistry and in general scientific data analysis. Cambridge Univ. Press (2001) 487 pages. | ||
| - | - Chemical safety matters – IUPAC – IPCS, Cambridge University Press, 1992. | ||
| - | - OSU safety manual 1.01. [[https:// | ||
| - | - Chakraborty, | ||
| - | - How, Fiona N. F. Research Methodology in Chemistry. IIUM Press, International Islamic University Malaysia, 2011. | ||
| - | - Hoffman, A., “Scientific writing and communication”, | ||
| - | - Katz, M. J., “From Research to Manuscripts: | ||
| - | - Ebel, H. F., Bliefert, C., and Russey, W. E., “The art of scientific writing”, 2ndEd, Wiley-VCH.2004 | ||
| - | - Kothari, C. R., “Research Methodology Methods and Techniques”, | ||
| - | - “Chemical safety matters–IUPAC–IPCS”, | ||
| - | |||
| - | ===== Chemical Safety and Hazard information ===== | ||
| - | This resource contains various links to Organic synthesis, Journals, and universities. | ||
| - | - [[https:// | ||
| - | - [[: | ||
| - | |||
| - | |||
| - | ===== Desk Reference ===== | ||
| - | - [[https:// | ||
| - | - [[https:// | ||
| - | |||
| - | ===== WEB ===== | ||
| - | |||
| - | - [[: | ||
| - | - [[: | ||
| - | - | ||
| - | ------------------------------------------------------ | ||
| - | 1 - साहित्य सर्वेक्षण: | ||
| - | |||
| - | प्रिंट: | ||
| - | 2 - वैज्ञानिक अनुसंधान के तरीके और वैज्ञानिक कागजात लिखना: | ||
| - | |||
| - | व्यावहारिक और परियोजना के काम की रिपोर्टिंग। साहित्य सर्वेक्षण और समीक्षा लिखना। पोस्टर प्रदर्शन का आयोजन। मौखिक प्रस्तुति देते हुए। | ||
| - | |||
| - | वैज्ञानिक पत्र लेखन - वैज्ञानिक योगदान के लिए औचित्य, | ||
| - | 3 - रसायन की रासायनिक सुरक्षा और नैतिक हैंडलिंग: | ||
| - | सुरक्षित कार्य प्रक्रिया और सुरक्षात्मक वातावरण, | ||
| - | 4 - डेटा विश्लेषण\\ | ||
| - | खोजी दृष्टिकोण: | ||
| - | 5 - इलेक्ट्रॉनिक्स\\ | ||
| - | स्पेक्ट्रोफोटोमीटर जैसे सामान्य उपकरणों के सर्किट में उपयोग किए जाने वाले इलेक्ट्रॉनिक सर्किट और उनके घटकों के बुनियादी बुनियादी तत्व, | ||
| - | 6 - संदर्भ पुस्तकें | ||
| - | |||
| - | |||
| - | |||
| - | ---------------- | ||
| - | |||
| - | **Overview | ||
| - | |||
| - | **Chemical | ||
| - | |||
| - | **Chemistry | ||
| - | |||
| - | **Methods of chemistry research**: | ||
| - | |||
| - | **Documentation and presentation of research output**: Reporting the results of research -style and format, title, abstract and the text, abbreviations, | ||
| - | |||
| - | **Ethics | ||
| - | |||
| - | **Chemical and laboratory safety** : Safety rules of laboratory, MSDS, disposal of chemical wastes, use of fire extinguisher, | ||
old/research_methodology.1718594918.txt.gz · Last modified: 2024/10/07 15:56 (external edit)