boards:editorial_board:dr._vikas_thada
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
boards:editorial_board:dr._vikas_thada [2024/07/27 09:33] – created hindiadmin | boards:editorial_board:dr._vikas_thada [2025/03/21 05:27] (current) – hindiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ---json | ||
+ | { | ||
+ | " | ||
+ | { " | ||
+ | ], | ||
+ | " | ||
+ | " | ||
+ | } | ||
+ | --- | ||
====== Prof. (Dr.) Vikas Thada ====== | ====== Prof. (Dr.) Vikas Thada ====== | ||
+ | {{: | ||
- | **Prof. (Dr.) Vikas Thada** | + | **Prof. (Dr.) Vikas Thada** |
- | **Head of Department (CSE), Amity University Gwalior, Madhya Pradesh** | + | Head of Department (CSE), Amity University Gwalior, Madhya Pradesh |
- | Ph.D. (CSE), M.Tech (CSE), B.E. (CSE) | + | Ph.D. (CSE), M.Tech (CSE), B.E. (CSE) |
- | Email: [drvikasthada@gmail.com](mailto: | + | ORCiD: https:// |
- | Mobile: +91 9958324522 | + | LinkedIn: https:// |
- | ORCiD: | + | Google Scholar: https:// |
- | LinkedIn: | + | Website: http:// |
- | Google Scholar: | + | |
- | Website: | + | |
- | ### Profile | + | **Profile** |
Prof. (Dr.) Vikas Thada is a distinguished academician and researcher, currently serving as the Head of the Computer Science and Engineering Department at Amity University, Gwalior. With over 23 years of extensive teaching and research experience, he has made significant contributions to the fields of Data Science, Machine Learning, Deep Learning, Cryptography, | Prof. (Dr.) Vikas Thada is a distinguished academician and researcher, currently serving as the Head of the Computer Science and Engineering Department at Amity University, Gwalior. With over 23 years of extensive teaching and research experience, he has made significant contributions to the fields of Data Science, Machine Learning, Deep Learning, Cryptography, | ||
- | ### Research Areas and Keywords | + | **Research Areas and Keywords** |
- **Research Areas**: Data Science, Machine Learning, Deep Learning, Cryptography, | - **Research Areas**: Data Science, Machine Learning, Deep Learning, Cryptography, | ||
- **Keywords**: | - **Keywords**: | ||
- | ### Academic Contributions | + | **Academic Contributions** |
Prof. Thada has an impressive portfolio of academic contributions: | Prof. Thada has an impressive portfolio of academic contributions: | ||
Line 32: | Line 40: | ||
5. **Professional Engagements**: | 5. **Professional Engagements**: | ||
- | ### Honors and Awards | + | **Honors and Awards** |
- **Best Teacher Award**: LIET, 2006. | - **Best Teacher Award**: LIET, 2006. | ||
Line 39: | Line 47: | ||
- **Merit Achievement**: | - **Merit Achievement**: | ||
- | ### International Visits | + | **International Visits** |
- **Harare Institute of Technology, Zimbabwe**: Served as an external examiner for CSE and IT departments in 2017 and 2018. | - **Harare Institute of Technology, Zimbabwe**: Served as an external examiner for CSE and IT departments in 2017 and 2018. | ||
Line 45: | Line 53: | ||
Prof. Thada' | Prof. Thada' | ||
- | For further details, please visit [Prof. (Dr.) Vikas Thada' | + |
boards/editorial_board/dr._vikas_thada.1722072800.txt.gz · Last modified: 2024/10/07 15:56 (external edit)