boards:editorial_board:dr._vasudha_agnihotri
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
boards:editorial_board:dr._vasudha_agnihotri [2024/08/03 09:16] – created hindiadmin | boards:editorial_board:dr._vasudha_agnihotri [2024/10/07 15:56] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Dr. Vasudha Agnihotri ====== | ====== Dr. Vasudha Agnihotri ====== | ||
+ | {{: | ||
Dr. Vasudha Agnihotri | Dr. Vasudha Agnihotri | ||
Scientist E \\ | Scientist E \\ | ||
- | G.B.Pant National Institute of Himalayan Environment | + | G. B. Pant National Institute of Himalayan Environment |
+ | Himachal Regional Centre | ||
(Autonomous body of MoEFCC) | (Autonomous body of MoEFCC) | ||
Mohal, Kullu, Himachal Pradesh | Mohal, Kullu, Himachal Pradesh | ||
Line 10: | Line 12: | ||
Dr. Vasudha Agnihotri is a distinguished scientist currently serving as Scientist E at the G.B. Pant National Institute of Himalayan Environment, | Dr. Vasudha Agnihotri is a distinguished scientist currently serving as Scientist E at the G.B. Pant National Institute of Himalayan Environment, | ||
- | Dr. Agnihotri completed her M.Sc. in Chemical Sciences from the Indian Institute of Technology, Roorkee. Her research interests encompass a wide array of topics including adsorption and desorption processes, adsorbent synthesis, environmental pollution monitoring and remediation, | + | Dr. Agnihotri completed her M.Sc. in Chemical Sciences from the [[http:// |
With over two decades of research and academic experience, Dr. Agnihotri has made significant contributions to her field. She has published numerous research papers in prestigious journals and has been a key participant in various national and international conferences. Her work has garnered a total of 444 citations, with an h-index of 10 and an i10-index of 11, reflecting the impact and relevance of her research. | With over two decades of research and academic experience, Dr. Agnihotri has made significant contributions to her field. She has published numerous research papers in prestigious journals and has been a key participant in various national and international conferences. Her work has garnered a total of 444 citations, with an h-index of 10 and an i10-index of 11, reflecting the impact and relevance of her research. |
boards/editorial_board/dr._vasudha_agnihotri.1722676575.txt.gz · Last modified: 2024/10/07 15:56 (external edit)