boards:editorial_board:dr._sulaxna_sharma
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
boards:editorial_board:dr._sulaxna_sharma [2024/07/15 08:41] – created hindiadmin | boards:editorial_board:dr._sulaxna_sharma [2024/10/07 15:56] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ---json | ||
+ | { | ||
+ | " | ||
+ | " | ||
+ | } | ||
+ | --- | ||
====== Dr. Sulaxna Sharma ====== | ====== Dr. Sulaxna Sharma ====== | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Dr. Sulaxna Sharma | ||
+ | Dean of Student Welfare & Assistant Professor (Chemistry) | ||
+ | THDC Institute of Hydropower Engineering and Technology, Tehri, Uttarakhand, | ||
+ | |||
+ | **Professional Profile: | ||
+ | Dr. Sulaxna Sharma is an accomplished researcher and educator with over a decade of experience in the fields of inorganic chemistry, materials science, and nanotechnology. As the Dean of Student Welfare and Assistant Professor in Chemistry at THDC Institute of Hydropower Engineering and Technology (THDC-IHET), | ||
+ | |||
+ | **Education: | ||
+ | Ph.D., Chemistry, Indian Institute of Technology Roorkee, 2007 \\ | ||
+ | M.Sc., Chemistry (Specialization: | ||
+ | B.Sc., Physics, Chemistry, Mathematics, | ||
+ | |||
+ | **Research Focus:** | ||
+ | Dr. Sharma' | ||
+ | - Nanoscience and Materials Chemistry | ||
+ | - Electroless nanocomposite coatings | ||
+ | - Corrosion and wear resistance of materials | ||
+ | - Synthesis and characterization of metal oxide nanoparticles | ||
+ | - Biochemistry and inorganic chemistry applications | ||
+ | |||
+ | **Keywords: | ||
+ | Nanocomposite coatings, Corrosion resistance, Wear resistance, Metal oxide nanoparticles, | ||
+ | |||
+ | **Selected Publications: | ||
+ | |||
+ | - Sharma, S. et al. (2016). Co-deposition of Synthesised ZnO Nano-particles into Ni-P Matrix using Electroless Technique and Their Corrosion Study. Journal of Materials Engineering and Performance, | ||
+ | - Sharma, S. et al. (2013). Thermal Degradation Behavior of Mechanically Alloyed Mixtures of High Density Polyethylene (HDPE) and Petroleum Coke. Plastic and Polymer Technology, 2(4), 87-91. | ||
+ | - Sharma, S. et al. (2012). Synthesis, Characterization and Antibacterial Activity of Synthesized ZnO Nanoparticles of Different Morphology. Advanced Materials Research, 585, 154-158. | ||
+ | |||
+ | **Professional Affiliations: | ||
+ | ORCID: [ORCID ID] \\ | ||
+ | LinkedIn: [LinkedIn profile URL] \\ | ||
+ | Google Scholar: [Google Scholar profile URL] \\ | ||
+ | Institute Website: [THDC-IHET faculty profile URL] \\ | ||
+ | |||
+ | Dr. Sharma' | ||
boards/editorial_board/dr._sulaxna_sharma.1721032877.txt.gz · Last modified: 2024/10/07 15:56 (external edit)