boards:editorial_board:dr._nalini_kanta_sahoo
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
boards:editorial_board:dr._nalini_kanta_sahoo [2024/07/26 05:08] – created hindiadmin | boards:editorial_board:dr._nalini_kanta_sahoo [2024/10/07 15:56] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Dr.Nalini Kanta Sahoo ====== | + | ====== Dr. Nalini Kanta Sahoo ====== |
+ | {{: | ||
+ | |||
+ | **Prof. (Dr.) Nalini Kanta Sahoo** | ||
+ | Director and Principal, | ||
+ | MIT College of Pharmacy (MITCOP Moradabad), | ||
+ | affiliated to AKTU | ||
+ | |||
+ | **Educational Qualifications: | ||
+ | |||
+ | B.Pharm | ||
+ | M.Pharm (Pharmaceutical Analysis & Quality Assurance) | ||
+ | Ph.D. (Siksha ' | ||
+ | Post Doc (Industrial University of Ho Chi Minh City, Vietnam) | ||
+ | |||
+ | **Professional Experience: | ||
+ | 17 years in Academics, Administration, | ||
+ | 16 years of Teaching Experience | ||
+ | 1 year of Industrial Experience | ||
+ | 5 years of Research Experience | ||
+ | |||
+ | **Contact Information: | ||
+ | Email: sahoo.nalini@gmail.com | ||
+ | |||
+ | ORCID: https:// | ||
+ | LinkedIn: https:// | ||
+ | Google Scholar: | ||
+ | Institute Website: | ||
+ | |||
+ | **Research Areas and Keywords** | ||
+ | Research Areas: | ||
+ | Metabolomics, | ||
+ | Bioanalytical Metabolic Profiling, | ||
+ | Impurity Profiling, | ||
+ | Pharmacological Screening Methods of Herbal Drugs, | ||
+ | Stability Studies of Drugs and Degradation Monitoring Procedures using LC-MS/ | ||
+ | |||
+ | Keywords: | ||
+ | Metabolomics, | ||
+ | Bioanalysis, | ||
+ | Herbal Drugs, | ||
+ | LC-MS/ | ||
+ | Pharmaceutical Analysis, | ||
+ | Quality Assurance, | ||
+ | Academic Contributions | ||
+ | |||
+ | **Publications and Patents:** | ||
+ | |||
+ | Published approximately 74 research and review articles in high-reputation international journals (Scopus, WoS, PubMed indexed). | ||
+ | Published 11 patents and granted six design patents. | ||
+ | Authored four books and three book chapters with Elsevier, Wiley, and Taylor & Francis. | ||
+ | Conferences: | ||
+ | |||
+ | **Awards and Recognitions: | ||
+ | |||
+ | * Best Research Paper: “Solid Phase Extraction and Quantification of Diclofenac Sodium in Human Plasma by Liquid Chromatography Tandem Mass Spectrometry” in the Journal of Analytical Chemistry-Springer, | ||
+ | * Best Teacher Award for Zero Investment Innovations for Education Initiatives (ZIIEI) from the Education Minister Sri Ramesh Pokhriyal, September 30, 2019. | ||
+ | * 1st Prize in DST (SERB) sponsored national seminar for the paper “A review on NMR based Metabolomics, | ||
+ | * InSc HOD of the Year Award, 2019. | ||
+ | * Best Professor “Pharmacy” ITAP Awards 2018 by Tutor Pride Pvt. Ltd., presented by the former Chief Minister of Andhra Pradesh Sri K. Rosaiah. | ||
+ | * Global Education and Corporate Leadership Awards (GECL-2018) for Best Young HOD of the Year (Below 40 Years). | ||
+ | * Outstanding Reviewer for the Journal “Sports and Exercise Medicine - Open Journal,” 2018. | ||
+ | * Recognized as Regular Reviewer from the Journal of Taibah University of Sciences (Taylor & Francis). | ||
+ | * University 2nd Rank in M.Pharm Exam, Biju Pattnaik University of Technology, Orissa, 2008. | ||
+ | * University 4th Rank in B.Pharm Exam, Biju Pattnaik University of Technology, Orissa, 2005. | ||
+ | |||
+ | **Professional Memberships: | ||
+ | |||
+ | Professional Ambassador in IFERP. | ||
+ | * Lifetime Member of the Pharmacy Council of India (PCI). | ||
+ | * Lifetime Member of the Indian Society of Analytical Scientists (ISAS). | ||
+ | * Member of the Asia Society of Researchers (ASR). | ||
+ | * Advisor for the National Forum of Pharmacy Students (NFPS). | ||
+ | * Lifetime Member of APTI. | ||
+ | * Lifetime Member of the Healthcare & Biological Sciences Research Association (HBSRA). | ||
+ | * Lifetime Member of the Foundation for Health and Environmental Research (FHER). | ||
+ | * Lifetime Member of the Institute of Scholars (InSc). | ||
+ | * Lifetime Member of the Teaching and Education Research Association (TERA). | ||
+ | |||
+ | **Professional Services and Roles** | ||
+ | * Scientist with Vision Science Research Sdn. Bhd., Malaysia (Grant No. VSRIR2019070407). | ||
+ | * President of the Indian Pharma Educational Society, Central Zone, Telangana. | ||
+ | * Advisory Board Member for several research organizations including YGMRO, ABM PHD Research Network, NFPS Research Edit Trans Integra, Sci Tech Central, and Endling Conferences. | ||
+ | |||
+ | Prof. (Dr.) Nalini Kanta Sahoo is renowned for his expertise in bioanalysis enhancement and educational institution image building. He has significantly contributed to many educational institutions and universities globally. |
boards/editorial_board/dr._nalini_kanta_sahoo.1721970480.txt.gz · Last modified: 2024/10/07 15:56 (external edit)