boards:editorial_board:dr._jk_mishra
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| boards:editorial_board:dr._jk_mishra [2024/07/10 04:21] – created hindiadmin | boards:editorial_board:dr._jk_mishra [2024/10/07 15:56] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ---json | ||
| + | { | ||
| + | " | ||
| + | } | ||
| + | --- | ||
| # Dr. Jitendra Kumar Mishra | # Dr. Jitendra Kumar Mishra | ||
| Line 6: | Line 11: | ||
| ## Education | ## Education | ||
| - | - Ph.D. in Physics, Indian Institute of Technology Bombay (2013) | + | |
| - | - M.Sc. in Physics, Indian Institute of Technology Bombay (2007) | + | - Ph.D. in Physics, Indian Institute of Technology Bombay (2013) |
| - | - B.Sc. in Physics, Chemistry, and Mathematics, | + | - M.Sc. in Physics, Indian Institute of Technology Bombay (2007) |
| + | - B.Sc. in Physics, Chemistry, and Mathematics, | ||
| ## Research Focus | ## Research Focus | ||
| + | |||
| Dr. Mishra' | Dr. Mishra' | ||
| - | - Experimental condensed matter physics | + | - Experimental condensed matter physics |
| - | - Dilute magnetic semiconductors | + | - Dilute magnetic semiconductors |
| - | - Defect spectroscopy in semiconductor materials | + | - Defect spectroscopy in semiconductor materials |
| - | - Thin film semiconductors | + | - Thin film semiconductors |
| - | - Polymers | + | - Polymers |
| ## Academic Experience | ## Academic Experience | ||
| + | |||
| With over a decade of teaching experience, Dr. Mishra has taught at various institutions, | With over a decade of teaching experience, Dr. Mishra has taught at various institutions, | ||
| - | - University of Rajasthan, Jaipur (2019-present) | + | - University of Rajasthan, Jaipur (2019-present) |
| - | - Sahajanand Brahmrishi College, Ara (2017-2019) | + | - Sahajanand Brahmrishi College, Ara (2017-2019) |
| - | - Jaypee University of Information Technology, Himachal Pradesh (2013-2014) | + | - Jaypee University of Information Technology, Himachal Pradesh (2013-2014) |
| He has instructed courses at both undergraduate and postgraduate levels, covering topics such as solid state physics, material science, and analytical techniques. | He has instructed courses at both undergraduate and postgraduate levels, covering topics such as solid state physics, material science, and analytical techniques. | ||
| ## Skills and Expertise | ## Skills and Expertise | ||
| + | |||
| Dr. Mishra is proficient in various experimental techniques, including: | Dr. Mishra is proficient in various experimental techniques, including: | ||
| - | - Photo-Luminescence Spectroscopy and Magneto Photo-Luminescence | + | - Photo-Luminescence Spectroscopy and Magneto Photo-Luminescence |
| - | - Magneto-transport measurement | + | - Magneto-transport measurement |
| - | - XRD, SEM, AFM, IR, and UV-VIS spectroscopy | + | - XRD, SEM, AFM, IR, and UV-VIS spectroscopy |
| - | - Thermal Stimulated Current Spectroscopy (TSC) | + | - Thermal Stimulated Current Spectroscopy (TSC) \\ |
| - | - Electronic Structure Calculation using density functional theory | + | - Electronic Structure Calculation using density functional theory |
| ## Publications and Awards | ## Publications and Awards | ||
| + | |||
| With 11 publications in reputed journals and conference proceedings, | With 11 publications in reputed journals and conference proceedings, | ||
| - | - Qualification in the NET Lectureship exam (2008) | + | - Qualification in the NET Lectureship exam (2008) |
| - Best oral presentation award at the National Conference on Spintronic Materials and Nanostructured Devices (SMND-2011) | - Best oral presentation award at the National Conference on Spintronic Materials and Nanostructured Devices (SMND-2011) | ||
| Line 46: | Line 56: | ||
| ## Professional Profiles | ## Professional Profiles | ||
| - | - ORCID: 0009-0006-5994-3726 | + | |
| - | - Google Scholar: [Dr. Jitendra Mishra](https:// | + | - ORCID: 0009-0006-5994-3726 |
| - | - LinkedIn: [Dr. Jitendra Mishra](https:// | + | - Google Scholar: [Dr. Jitendra Mishra](https:// |
| + | - LinkedIn: [Dr. Jitendra Mishra](https:// | ||
| ## Languages | ## Languages | ||
| + | |||
| Fluent in English and Hindi | Fluent in English and Hindi | ||
| ## Contact Information | ## Contact Information | ||
| - | - Email: | + | |
| - | - Address: Department of Physics, University of Rajasthan, Jaipur 302004 | + | - Email: |
| - | - Institutional Website: [Uniraj.ac.in](https:// | + | - Address: Department of Physics, University of Rajasthan, Jaipur 302004 |
| + | - Institutional Website: [Uniraj.ac.in](https:// | ||
boards/editorial_board/dr._jk_mishra.1720585262.txt.gz · Last modified: 2024/10/07 15:56 (external edit)