boards:editorial_board:dr._hitendra_singh
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
boards:editorial_board:dr._hitendra_singh [2024/07/21 16:37] – created hindiadmin | boards:editorial_board:dr._hitendra_singh [2024/10/07 15:56] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ---json | ||
+ | { | ||
+ | " | ||
+ | { " | ||
+ | ], | ||
+ | " | ||
+ | } | ||
+ | --- | ||
====== Dr. Hitendra Singh ====== | ====== Dr. Hitendra Singh ====== | ||
Line 4: | Line 12: | ||
{{: | {{: | ||
- | **Prof. Hitendra Singh** | + | **Prof. Hitendra Singh** |
- | Professor of Chemistry | + | Professor of Chemistry |
- | Department of Chemistry | + | Department of Chemistry |
- | Pt. L.M.S. Campus, Sridev Suman Uttarakhand Vishwavidyalaya | + | Pt. L.M.S. Campus, Sridev Suman Uttarakhand Vishwavidyalaya |
- | Rishikesh, Uttarakhand, | + | Rishikesh, Uttarakhand, |
- | Email: hitensingh25@gmail.co.in | + | |
- | Educational Qualifications: | + | |
- | PhD in Organometallic Chemistry, Indian Institute of Technology Roorkee, 2009 | ||
- | MSc in Chemistry, Indian Institute of Technology Roorkee, 2001 | ||
- | BSc in Chemistry, Physics & Mathematics, | ||
- | Research Expertise: | + | **Educational Qualifications:** |
- | Organometallic Chemistry | + | PhD in Organometallic Chemistry, Indian Institute of Technology Roorkee, 2009 \\ |
- | Coordination | + | MSc in Chemistry, Indian Institute of Technology Roorkee, 2001 \\ |
- | Bioinorganic Chemistry | + | BSc in Chemistry, Physics & Mathematics, |
- | Environmental | + | |
- | Professional Experience: | + | **Research Expertise:** |
- | Professor, Pt. L.M.S. Campus, Sridev Suman Uttarakhand Vishwavidyalaya, | + | Organometallic Chemistry, |
- | Scientist, National Institute of Hydrology, Roorkee | + | Coordination Chemistry, |
- | Senior Research Fellow, Department of Science and Technology Project, IIT Roorkee | + | Bioinorganic Chemistry, |
- | Junior Research Fellow, Department of Science and Technology Project, IIT Roorkee | + | Environmental Chemistry, |
- | Academic Achievements: | + | **Professional Experience:** |
- | 18 years of teaching experience at undergraduate and postgraduate levels | + | Professor, Pt. L.M.S. Campus, Sridev Suman Uttarakhand Vishwavidyalaya, |
- | 15 research publications in peer-reviewed international journals | + | Scientist, National Institute of Hydrology, Roorkee |
- | Supervised 14 postgraduate dissertations and 1 doctoral thesis | + | Senior Research Fellow, Department of Science |
- | Presented research at 48 national | + | Junior Research Fellow, Department of Science |
- | Delivered 17 invited talks at various academic institutions | + | |
- | Qualified National Eligibility Test (NET) conducted by CSIR-UGC | + | |
- | Qualified Graduate Aptitude Test in Engineering (GATE) | + | |
- | Research Focus: | + | **Academic Achievements:** |
- | Professor Singh specializes in the synthesis, characterization, | + | |
- | Technical Expertise: | + | |
- | Prof. Singh has extensive experience in various spectroscopic and analytical techniques, including: | + | |
- | Nuclear Magnetic Resonance (NMR) Spectroscopy | + | * 18 years of teaching experience at undergraduate and postgraduate levels |
- | UV-Visible Spectroscopy | + | * 15 research publications in peer-reviewed international journals |
- | Infrared | + | * Supervised 14 postgraduate dissertations and 1 doctoral thesis |
- | Mass Spectrometry (GC-MS) | + | * Presented research at 48 national and international conferences |
- | High-Performance Liquid Chromatography (HPLC) | + | * Delivered 17 invited talks at various academic institutions and conferences |
- | Atomic Absorption Spectroscopy | + | * Qualified National Eligibility Test (NET) conducted by CSIR-UGC |
- | Electrochemical techniques | + | * Qualified Graduate Aptitude Test in Engineering |
- | X-ray Crystallography | + | |
- | Collaborations and Interdisciplinary | + | **Research |
- | Professor Singh actively collaborates with researchers | + | Professor Singh specializes |
- | Professional Service: | + | |
- | Serves as an expert and examiner for various institutes of national repute | + | **Technical Expertise: |
- | Member of multiple professional chemistry societies | + | Prof. Singh has extensive experience in various spectroscopic and analytical techniques, including: |
- | Reviewer for international chemistry journals | + | * Nuclear Magnetic Resonance (NMR) Spectroscopy |
+ | * UV-Visible Spectroscopy | ||
+ | * Infrared (IR) Spectroscopy | ||
+ | * Mass Spectrometry (GC-MS) | ||
+ | * High-Performance Liquid Chromatography (HPLC) | ||
+ | * Atomic Absorption Spectroscopy (AAS) | ||
+ | * Electrochemical techniques (Cyclic Voltammetry, | ||
+ | * X-ray Crystallography | ||
+ | |||
+ | **Collaborations and Interdisciplinary Research: ** \\ | ||
+ | Professor Singh actively collaborates with researchers in the fields of medicinal chemistry, materials science, and environmental studies, contributing to the development of novel materials and compounds with potential applications in these areas. | ||
+ | |||
+ | **Professional Service: | ||
+ | * Serves as an expert and examiner for various institutes of national repute | ||
+ | | ||
+ | | ||
boards/editorial_board/dr._hitendra_singh.1721579840.txt.gz · Last modified: 2024/10/07 15:56 (external edit)